Select an existing ring that fits the desired finger.
Measure the internal diameter of the ring (in mm).
Use the below chart to determine your ring size.
INTERNAL DIAMETER (MM) | US/CAN RING SIZE | UK/AUS RING SIZE | GERMAN RING SIZE |
14.1 | 3 | F | 14 |
14.9 | 4 | H | 15 |
15.7 | 5 | J | 15.75 |
16.5 | 6 | L | 16.5 |
17.3 | 7 | N | 17.25 |
18.1 | 8 | P | 18 |
19 | 9 | R | 19 |
19.8 | 10 | T | 20 |
20.6 | 11 | V | 20.75 |
21.4 | 12 | X | 21.25 |
22.2 | 13 | Z | 22 |
Wrap a strip of paper around your finger where you’d like your ring to be.
Make sure that the paper is pulled snug to your finger, the tighter the better, to find your best fit.
Mark the spot where the paper meets and measure the distance with a ruler (mm).
Use the below chart to determine your ring size.
CIRCUM-FERENCE (MM) | US/CAN RING SIZE | UK/AUS RING SIZE | GERMAN RING SIZE |
44.2 | 3 | F | 14 |
46.8 | 4 | H | 15 |
49.3 | 5 | J | 15.75 |
51.9 | 6 | L | 16.5 |
54.4 | 7 | N | 17.25 |
57 | 8 | P | 18 |
59.5 | 9 | R | 19 |
62.1 | 10 | T | 20 |
64.6 | 11 | V | 20.75 |
67.2 | 12 | X | 21.25 |
67.7 | 13 | Z | 22 |
Thanks for subscribing!
This email has been registered!